316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
SEE ALL PHOTOS
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
316 S 2450 E #29
Sold

316 S 2450 E #29

316 S 2450 E #29, St George, UT 84790

Very private end-unit! Great investment opportunity or starter home with one car garage in central location near hospital, shopping, entertainment and the new jaw-dropping Fossil Falls Park!

3
beds

3
baths

1,368 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Mitchell  Godfrey

Mitchell Godfrey

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3

Area & Lot

  • Status Sold
  • Date Sold May 31, 2024
  • Living Area1,368 Sq.Ft.
  • Total Area1,368 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID24-250640
  • TypeTownhouse
  • YEAR BUILT2003
  • NeighborhoodSt. George
  • Elementary SchoolPanorama Elementary
  • Middle SchoolPine View Middle
  • High SchoolPine View High

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceCulinary
  • utilitiesSewer Available, Culinary, City, Electricity Connected, Natural Gas Connected
  • PoolConcrete/Gunite, Fenced, In-Ground, Resident Use Only
  • roofTile
  • lot featuresCorner Lot, Terrain, Flat, Level
  • parkingDetached
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air
  • SubstructureSlab
  • HOA AmenitiesCommon Area Maintenance, Water, Sewer, Private Road, Garbage, Exterior Bldg Maint

Financial

  • Price Upon Request

St. George

Explore

Work With Us

At Basalt Realty, we help you buy, sell, and manage real estate across Southern Utah with expert guidance, local insight, and personalized service every step.

Follow Us on Instagram